Painting Canvas Series
| Item Code | Weight | Printing | Size | Remark |
| DT803C | 105gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Polyester |
| DT60EMC | 300gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Polyester |
| DT61EMC | 260gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Polyester |
| DT16EMC | 280gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Polyester |
| DT62EMC | 220gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Polyester |
| DT06EM | 340gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Cotton |
| DT5000 | 280gsm | Solvent/Eco/UV/Latex | 1.06/1.27/1.37/1.52m | Cotton |
| DT604J | 220gsm | Dye/Pigment/Latex/UV | 1.07/1.12/1.27/1.52m | Polyester |
| DT605J | 260gsm | Dye/Pigment/Latex/UV | 1.07/1.12/1.27/1.52m | Polyester |
| DT606J | 310gsm | Dye/Pigment/Latex/UV | 1.07/1.12/1.27/1.52m | Polyester |
| DT609AJ | 360gsm | Dye/Pigment/Latex/UV | 1.07/1.12/1.27/1.52m | Cotton |
| DT609J | 410gsm | Dye/Pigment/Latex/UV | 1.07/1.12/1.27/1.52m | Cotton |
| DT607J | 360gsm | Dye/Pigment/Latex/UV | 1.06/1.27/1.37/1.52m | Cotton |
Advantage
1. Enviroment-friendly, easy to degrade, better for earth and society; light weight, easier for moving and save much logistics charges; textile texture makes graphic more vivid, high performance;
2. Stronger coating, waterproof, anti-scrape, make your graphic more safe; different types of fabric, meet clients' different requirements;
3. New technology, which makes the canvas surface more "textile finish" and makes your eyes enjoy the vision;